Nokia Lumia 520 dibekali dengan prosesor Dual Core Qualcomm MSM8227 yang memiliki kecepatan 1 GHz dan juga dibekali dengan RAM sebesar 512MB yang disematkan, guna mendukung kinerja prosesor. Dengan perpaduan ini, anda akan mendapatkan kinerja yang cukup bagus, namun kurang maksimal. Namun, hal ini ditutupi dengan adanya OS Windows Phone 8 yang disematkan dalam ponsel ini. Sehingga, anda akan mendapatkan performa yang terbaik dengan OS Microsoft yang terbaru ini.
Nokia Lumia 520 memiliki kamera sekelas 5 Megapiksel dengan beberapa fitur unggulan. Salah satu fitur unggulannya adalah dengan kemampuan merekam video dengan kualitas 720p. Namun sayangnya, tidak ada kamera depan yang menemani kamera utama. Sehingga, anda tidak dapat melakukan video call dengan ponsel Nokia Lumia 520 ini. Terdapat juga memori internal sebesar 8GB yang akan menyimpan data anda. Juga terdapat slot microSD yang dapat diisi hingga 64GB untuk menampung data anda jika tidak cukup.
Konektivitas Jaringan tidak seperti saudara tertua Nokia Lumia 920, ponsel Nokia Lumia 520 ini hanya dibekali dengan data hingga 3G HSDPA saja. Namun, juga dilengkapi dengan Wifi yang disematkan dalam ponsel ini. Sehingga anda dapat berinternetan di hostpot area
Spesifikasi Nokia Lumia 520 :
Introduced | Dec-12 | |
Announced | Nov-12 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - RM-914 | |
HSDPA 850 / 1900 / 2100 - RM-915 | ||
HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April | |
Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
Weight | 124 g (4.37 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM | |
Data | GPRS | Class B |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592?1936 pixels, autofocus, check quality |
Features | 1/4'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, red, cyan, white/black | |
Battery | Li-Ion 1430 mAh battery (BL-5J) | |
Stand-by | (2G) / Up to 360 h (3G) | |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
Music play | Up to 61 h | |
Misc | SAR US | 0.77 W/kg (head) |
SAR EU | 1.09 W/kg (head) | |
Price group | [About 110 EUR] | |
Tests | Display | Contrast ratio: 834:1 (nominal) / 1.161:1 (sunlight) |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 66dB | |
Audio quality | Noise -82.3dB / Crosstalk -81.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 49h |
No comments:
Post a Comment